● It boasts high precision, is unaffected by product weight inconsistencies, and reduces counting errors.
● It also features a dual-channel belt feed system that rejects undersized material.
● It integrates an AI algorithm to automatically adjust internal parameters.
● Customers only need to set the package quantity, and all other parameters are automatically adjusted.
| Main features and advantages | 1.1 Technical Architecture and Core Capabilities | 1. Visual counting principle | ||
| 2. Characteristics of visual counting | ||||
| 3. Flexible packaging module | It supports bagged packaging and uses a servo drive system to achieve stepless speed adjustment from 1 to 120 bags per minute, and can simultaneously realize packaging processes such as automatic labeling and coding. |
|||
| 1.2 Core Advantages and Industry Value | 1. Cost reduction and efficiency improvement | Human Resource Replacement: | One machine can support five people, saving over 1 billion RMB in packaging costs for more than 3,000 users. | |
| Productivity Increase: | It can process 6,000-8,000 parts per minute, increasing efficiency by dozens of times compared to manual labor. | |||
| 2. Quality control | Dual Verification: | Photoelectric counting and AI vision work together to remove defective products in real time, achieving a packaging pass rate of 99.9%. | ||
| Compliance Assurance: | For the food industry, it uses a 304 stainless steel body and IP66 protection rating, meeting hygiene and safety standards. | |||
| 3. Intelligent upgrading | Self-Learning Functionality: | It can automatically collect material movement trajectory data, achieving precise adaptation through parameter calibration and manual fine-tuning. | ||
| Remote Operation and Maintenance: | Free software upgrades. | |||








